This guide details the weapons and items available in Fortnite OG (Chapter 1, Season 1) mode. This nostalgic mode features the original map and loot pool. Understanding the available weaponry is crucial for success. The meta is significantly different from later seasons.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables
Fortnite OG presents a unique challenge with its original weapon set. The return of hitscan weapons makes assault rifles particularly effective, although bloom can be an issue with some. Shotguns remain king in close-quarters combat, with the "double pump" strategy a viable tactic. Pistols serve as decent starting weapons but are less effective in the late game. SMGs are suitable for close range but lack the damage output of shotguns and the range of assault rifles. Sniper rifles require precise aim, and explosives offer a powerful way to destroy structures and eliminate opponents. Traps add a strategic element, allowing for ambushes and defensive maneuvers. Finally, consumables provide essential healing and defensive options.
All Fortnite OG Assault Rifles

The Assault Rifle is the most reliable option due to manageable bloom, good magazine size, and decent damage. The Burst Assault Rifle's three-round burst is less consistent and suffers from high bloom. The Scoped Assault Rifle, while offering first-person aiming, has inaccurate bullet trajectory.
Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure Damage | 30 | 31 | 33 | 35 | 36 |
Burst Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure Damage | 27 | 29 | 34 | 36 | 37 |
Scoped Assault Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure Damage | 23 | 24 | 37 |
All Fortnite OG Shotguns

Shotguns excel in close-range combat. The Pump Shotgun's high damage and the "double pump" technique make it extremely powerful. The Tactical Shotgun offers a higher fire rate for increased consistency.
Pump Shotgun
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure Damage | 90 | 95 | 110 | 119 | 128 |
Tactical Shotgun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure Damage | 67 | 70 | 74 |
All Fortnite OG Pistols

Pistols are useful early-game weapons but generally less effective in later stages. The Semi-Auto Pistol offers a high fire rate, while the Revolver delivers higher damage per shot but with significant recoil.
Semi-Auto Pistol
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure Damage | 24 | 25 | 26 |
Revolver
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure Damage | 54 | 57 | 60 | 63 | 66 |
All Fortnite OG SMGs

SMGs are effective at close range but are outmatched by shotguns and lack the range of assault rifles. The Suppressed Submachine Gun is generally preferred for its reduced recoil and damage falloff at 20 meters.
Suppressed Submachine Gun
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure Damage | 17 | 18 | 19 | 23 |
Tactical Submachine Gun
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure Damage | 16 | 17 | 18 |
Submachine Gun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure Damage | 14 | 15 | 16 |
All Fortnite OG Sniper Rifles

Sniper rifles require precise aim for effective headshots. The Bolt-Action Sniper Rifle boasts high damage but a single-shot magazine. The Semi-Auto Sniper Rifle offers a faster fire rate with a larger magazine but lower damage per shot.
Bolt-Action Sniper Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure Damage | 105 | 110 | 116 |
Semi-Auto Sniper Rifle
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure Damage | 75 | 78 |
All Fortnite OG Explosives

Explosives are effective for destroying structures and eliminating opponents. The Rocket Launcher delivers high damage but a slow fire rate. The Grenade Launcher provides area-of-effect damage. Grenades are useful for destroying cover and inflicting damage.
Rocket Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure Damage | 300 | 315 | 330 |
Grenade Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine | 6 | 6 | 6 |
| Fire Rate | 1 | 1 | 1 |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure Damage | 200 | 210 | 220 |
Grenade
| Damage | 100 |
|---|---|
| Structure Damage | 375 |
| Stack Size | 6 |
All Fortnite OG Traps

Traps add a strategic element to gameplay. The Launch Pad provides mobility. The Ceiling Zapper and Wall Dynamo inflict high damage to players who trigger them. The Damage Trap inflicts damage to players who step on it. The Directional Jump Pad allows for controlled jumps.
Launch Pad
- Mobility Item
- Stack Size: 2
Ceiling Zapper
- Damage: 125
- Cooldown: 12 seconds
Wall Dynamo
- Damage: 125
- Cooldown: 12 seconds
Damage Trap
- Damage: 150
- Cooldown: 5 seconds
Directional Jump Pad
- Horizontal and Vertical variants
All Fortnite OG Consumables/Items

Consumables provide healing and other benefits. Bandages restore health incrementally. Med Kits restore a significant amount of health but require time to use. Shield Potions restore shields. Slurp Juice restores both health and shields. The Bush provides camouflage. Port-a-Bunkers create instant cover.
Bandage
- Health: +15
- Stack Size: 15
- Time to Use: 3.5 seconds
Med Kit
- Health: +100
- Stack Size: 3
- Time to Use: 10 seconds
Shield Potion
- Shields: +50
- Stack Size: 3
- Time to Use: 5 seconds
Slurp Juice
- Health: +75
- Shield: +75
- Stack Size: 2
- Time to Use: 2 seconds
- Duration: 37.5 seconds
Bush
- Health: +1
- Stack Size: 2
- Time to Use: 3 seconds
Port-a-Bunker
- Stack Size: 4
This comprehensive guide provides a detailed overview of all weapons and items in Fortnite OG. Remember that the meta is very different from later seasons, so strategies and preferred weapons will vary significantly.
Home
Navigation
Latest Articles
Latest Games