Mastering the **Elements** is essential for every aspiring ninja in *Ninja Time*. Each **Element** brings unique abilities, making your journey through the game even more exciting. Whether you prefer the raw power of **Fire**, the strategic advantage of **Ice**, or the speed of **Wind**, each **Element** has something special to offer.
If you're new to the game, we recommend starting with **Earth** or **Lightning** due to their versatility and ease of use. As you progress, you'll discover the strengths of other **Elements**, such as the immense crowd control of **Ice** or the devastating damage of **Fire**. The rare **Ice Element** stands out for its unique abilities and higher rarity percentage, justifying its superior stats.
Below is a comprehensive breakdown of each **Element**, including their abilities and descriptions. Choose wisely, as selecting the right **Element** can significantly enhance your gameplay experience.
Ninja Time Elements List
Elements | Description |
---|---|
![]() | Extremely strong **Element** focused on crowd control and bursts of damage. |
![]() | A very strong **Element** focused on ranged attacks and high damage. |
![]() | A very strong **Element** focused on high speed and crowd control. |
![]() | A strong **Element** focused on ranged attacks and escaping enemies. |
![]() | A strong **Element** focused on crowd control, high defense, and high health. |
![]() | An **Element** focused on crowd control and escaping enemies. |
Element Abilities in Ninja Time
Each **Element** offers a range of abilities tailored to different playstyles. Below is a detailed look at each **Element**'s abilities and their effects:
Ice Element
Ability | Description |
---|---|
**Ice 1** | • Requirement: Ninjutsu: 1 • Base Damage: 10 per needle +1 per mastery level (Ninjutsu/Ice) • Cooldown: 6 seconds • Chakra Cost: 15 Chakra |
**Ice 2** | • Requirement: Ninjutsu: 3 • Base Damage: 20 +6 per mastery level (Ninjutsu/Ice) +1 second of freeze • Cooldown: 13 seconds • Chakra Cost: 45 Chakra |
**Ice 3** | • Requirement: Ninjutsu: 6 • Base Damage: 25 +8 per mastery level (Ninjutsu/Ice) +3 seconds of freeze Defense Break • Cooldown: 18 seconds • Chakra Cost: 35 Chakra |
**Ice 4** | • Requirement: Ninjutsu: 10 • Base Damage: 30 +10 per mastery level (Ninjutsu/Ice) +2 seconds of freeze • Cooldown: 15 seconds • Chakra Cost: 50 Chakra |
**Ice 5** | • Requirement: Ninjutsu: 15 • Base Damage: 65 +8 per mastery level (Ninjutsu/Ice) +2 seconds of freeze • Cooldown: 25 seconds • Chakra Cost: 75 Chakra |
**Ice 6** | • Requirement: Ninjutsu: 20 • Base Damage: 3 per hit +0.8 per mastery level (Ninjutsu/Ice) • Cooldown: 30 seconds • Chakra Cost: 100 Chakra |
Fire Element
Ability | Description |
---|---|
**Fire 1** | • Requirement: Ninjutsu: 1 • Base Damage: 7 per shuriken +1 per mastery level (Ninjutsu/Fire) +1 second of fire damage • Cooldown: 8 seconds • Chakra Cost: 15 Chakra |
**Fire 2** | • Requirement: Ninjutsu: 2 • Base Damage: 12 +3 per mastery level (Ninjutsu/Fire) +1 second of fire damage per second • Cooldown: 10 seconds • Chakra Cost: 25 Chakra |
**Fire 3** | • Requirement: Ninjutsu: 4 • Base Damage: 7 per fireball +3 per mastery level (Ninjutsu/Fire) +3 seconds of fire damage • Cooldown: 18 seconds • Chakra Cost: 45 Chakra |
**
![]()
![]() ![]()
Best News & Magazines Apps for iPhoneTOP
Stay informed with the best news and magazine apps for iPhone! This curated collection features top-rated apps like AJC News, WSBT-TV News, FOX LOCAL: Live News, Hymns Ancient & Modern, The Sun Mobile - Daily News, KARE 11 News, 联合早报 Lianhe Zaobao, DailyWire+, NBC4 Columbus, and UP News, Uttar Pradesh News. Get breaking news, in-depth reporting, and diverse perspectives, all at your fingertips. Download your favorites today and stay connected to the world. ![]()
![]() ![]()
|