Monopoly GO: Halfpipe Havoc Tournament Rewards & Strategies
The Halfpipe Havoc tournament in Monopoly GO, running for 24 hours starting January 9th, offers a fantastic opportunity to earn Flag Tokens for the Snow Racers minigame. This guide details all rewards and how to maximize your points.
Halfpipe Havoc Milestone Rewards
The following table outlines the rewards earned for reaching specific point milestones in the Halfpipe Havoc tournament:
Milestone | Points Required | Reward |
---|---|---|
1 | 10 | 80 Flag Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | 1-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | 120 Flag Tokens |
7 | 200 | High Roller (5 Minutes) |
8 | 250 | 200 Free Dice Rolls |
9 | 275 | 140 Flag Tokens |
10 | 300 | 2-Star Sticker Pack |
11 | 350 | 200 Flag Tokens |
12 | 400 | 275 Free Dice Rolls |
13 | 375 | Cash Boost (5 Minutes) |
14 | 425 | 240 Flag Tokens |
15 | 450 | 3-Star Sticker Pack |
16 | 525 | 350 Free Dice Rolls |
17 | 550 | 240 Flag Tokens |
18 | 700 | 450 Free Dice Rolls |
19 | 500 | Mega Heist (25 Minutes) |
20 | 700 | 260 Flag Tokens |
21 | 800 | 4-Star Sticker Pack |
22 | 950 | 600 Free Dice Rolls |
23 | 900 | 260 Flag Tokens |
24 | 1,150 | 675 Free Dice Rolls |
25 | 1,000 | Cash Reward |
26 | 1,200 | 260 Flag Tokens |
27 | 1,100 | Cash Reward |
28 | 1,300 | 750 Free Dice Rolls |
29 | 950 | Cash Boost (10 Minutes) |
30 | 1,400 | 300 Flag Tokens |
31 | 1,400 | Cash Reward |
32 | 1,550 | 4-Star Sticker Pack |
33 | 1,600 | Cash Reward |
34 | 2,300 | 1,250 Free Dice Rolls |
35 | 1,300 | Mega Heist (40 Minutes) |
36 | 2,700 | 1,400 Free Dice Rolls |
37 | 1,800 | Cash Reward |
38 | 3,800 | 1,900 Free Dice Rolls |
39 | 2,200 | Cash Reward |
40 | 6,000 | 3,000 Free Dice Rolls |
Halfpipe Havoc Leaderboard Rewards
Leaderboard rewards are based on your final ranking at the end of the tournament:
Rank | Rewards |
---|---|
1 | 850 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
2 | 600 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
3 | 400 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
4 | 300 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
5 | 250 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
6-7 | 200/150 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
8-10 | 100/75/50 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
11-15 | 25 Free Dice Rolls, Cash Prize |
16-50 | Cash Prize |
How to Earn Points
Points are earned by landing on Railroad squares. Here's the point breakdown for Shutdowns and Bank Heists:
- Shutdown: Blocked (2 points), Successful (4 points)
- Bank Heist: Small (4 points), Large (6 points), Bankrupt (8 points)
By focusing on these actions, players can maximize their point accumulation during the Halfpipe Havoc tournament. Remember, the event is time-limited, so strategize efficiently!