S.T.A.L.K.E.R. 2: Heart of Chornobyl Weaponry: A Comprehensive Guide
Navigating the treacherous Chernobyl Exclusion Zone in S.T.A.L.K.E.R. 2 requires a robust arsenal. This guide details the diverse weaponry available, their strengths, and optimal usage in the post-apocalyptic landscape. From classic firearms to experimental marvels, the right weapon can mean the difference between survival and becoming another statistic.
Weaponry Overview
S.T.A.L.K.E.R. 2 boasts a highly customizable weapon system. Players can modify and upgrade their firearms to match their preferred combat style. The arsenal includes traditional weapons like assault rifles and sniper rifles, alongside experimental designs born from clandestine military projects. Each weapon possesses unique attributes impacting damage, accuracy, rate of fire, range, and penetration. Ammunition selection and weapon customization are crucial gameplay elements.
Detailed Weapon Breakdown
The following table provides a detailed overview of each weapon, its stats, and acquisition methods. Note that acquisition methods may vary depending on gameplay choices and progression.
Weapon Name | Image | Damage | Penetration | Rate of Fire | Range | Accuracy | Acquisition Notes |
---|---|---|---|---|---|---|---|
AKM-74S | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Human enemy drops, rarer early game, more common near Sphere with ISPF guards. | |
AKM-74U | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Enemy drops, purchasable from traders. | |
APSB | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | Purchasable from traders. | |
AR416 | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | Enemy drops, "Answers Come at a Price" quest. | |
AS Lavina | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Difficult locations, purchasable from traders. | |
Beast | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | Unique RPM-74 variant, late-game. | |
Boomstick | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | Close-quarters combat. | |
Buket S-2 | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | Enemy drops. | |
Clusterfuck | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | "Three Captains" quest. | |
Combatant | 1.2 | 1.1 | 4.9 | 1.9 | 2.6 | Obtained from Colonel Korshunov. | |
Deadeye | 1.3 | 1.1 | 4.98 | 0.7 | 3.9 | "Ad astra per aspera" mission completion. | |
Decider | 1.1 | 2.1 | 4.95 | 1.9 | 3.0 | "Unexpected Guests" side quest. | |
Dnipro | 1.2 | 3.0 | 4.91 | 1.9 | 3.0 | Purchasable or craftable at Yantsevo station. | |
Drowned | 1.4 | 1.1 | 4.9 | 1.9 | 2.6 | Swamp area mission. | |
EM-1 | 5.0 | 4.0 | 0 | 5.0 | 5.0 | "Let No One Leave Unsatisfied" or "The Last Step" missions. | |
Encourage | 1.4 | 3.0 | 4.9 | 1.0 | 4.0 | Killing Colonel Korshunov during "Down Below". | |
F-1 Grenade | N/A | N/A | N/A | N/A | N/A | Loot or purchasable from traders. | |
Fora-221 | 0.9 | 2.1 | 4.98 | 1.9 | 3.0 | Human enemy drops, Ward soldiers. | |
Gambit | 1.2 | 1.1 | 4.95 | 0.6 | 3.9 | "The Forge of Progress" mission. | |
Gangster | 0.5 | 2.1 | 5.0 | 0.7 | 2.1 | "A Minor Incident" mission. | |
Gauss Gun | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Side quests, Monolith soldiers. | |
Glutton | 1.1 | 2.5 | 4.9 | 1.9 | 2.5 | Rostok region. | |
GP37 | 0.8 | 2.1 | 4.96 | 2.3 | 4.3 | Locked room in Old Church, Eugene's base in Rostok. | |
Grom S-14 | 0.9 | 2.4 | 4.93 | 1.6 | 3.5 | Mid- and long-range combat. | |
Grom S-15 | 0.9 | 2.4 | 4.9 | 1.6 | 3.8 | North of Burning Fire Depot in Cooling Towers. | |
Integral-A | 0.7 | 2.9 | 5.0 | 1.6 | 3.9 | Purchasable from Eugene (Rostok) or Vrek (Yanchev). | |
Kharod | 0.9 | 3.0 | 4.93 | 2.3 | 4.2 | Mid- and long-range combat. | |
Labyrinth IV | 1.5 | 2.1 | 4.9 | 0.6 | 3.2 | Doctor's secret room (Kaimanov ending). | |
Lynx | 3.5 | 3.0 | 4.9 | 1.9 | 5.0 | Long-range combat. | |
RPG-7U | 0.5 | 1.1 | 3.0 | 5.0 | 3.45 | "Clear Sky" base in Swamps. | |
Zubr-19 | 1.1 | 2.8 | 4.91 | 1.6 | 3.65 | Building in Lisov, Yanov region. |
This detailed breakdown allows players to strategically choose their weaponry based on their playstyle and the challenges they face in the Zone. Remember that weapon modifications can significantly alter these base stats.